Black Rounds & Squares EN 10025 S275JR
Our extensive range of black rounds and square bars conform to BSEN10025 s275jr and are supplied with full mill test certification where required.
Diameter (mm) | Kg/m | Diameter (mm) | Kg/m |
6 | 0.222 | 40 | 9.865 |
8 | 0.395 | 45 | 12.48 |
10 | 0.617 | 50 | 15.41 |
12 | 0.888 | 55 | 18.65 |
16 | 1.578 | 60 | 22.2 |
19 | 2.224 | 65 | 26.05 |
20 | 2.466 | 70 | 30.21 |
22 | 2.984 | 75 | 34.68 |
25 | 3.853 | 80 | 39.46 |
28 | 4.834 | 85 | 44.55 |
30 | 5.549 | 90 | 49.94 |
32 | 6.313 | 95 | 55.64 |
35 | 7.553 | 100 | 61.65 |
38 | 8.9 |
Kg/m | Kg/m | ||
6 | 0.44 | 40 | 15.56 |
8 | 0.5 | 45 | 15.9 |
10 | 0.785 | 50 | 19.63 |
12 | 1.13 | 60 | 28.26 |
16 | 2.01 | 70 | 38.47 |
20 | 3.14 | 75 | 44.655 |
22 | 3.8 | 80 | 50.14 |
25 | 4.906 | 90 | 63.59 |
30 | 7.065 | 100 | 78.55 |
35 | 9.616 | 125 | 123 |
Speak to the experts
We would be happy to help if you have any questions about our black rounds & square bars, enquiries or just need some extra support complete the form and a member of our team will be in touch within 48 hours. Alternatively, call us now to get in touch today.