Black Flats EN 10025 S275JR

From the smallest strip to the largest universal flat bar, Hall & Pickles carry the widest range of black flat bar materials in the UK, all conforming to BSEN10025 S275JR or higher they are supplied with full mill test certification where required.

Size mm x mm Kg/m Size mm x mm Kg/m
10 x 3 0.241 13 x 6 0.612
13 x 3 0.306 16 x 6 0.754
16 x 3 0.377 20 x 6 0.942
20 x 3 0.471 25 x 6 1.178
25 x 3 0.589 30 x 6 1.413
30 x 3 0.707 35 x 6 1.649
40 x 3 0.942 40 x 6 1.884
50 x 3 1.180 45 x 6 2.120
50 x 6 2.826
13 x 5 0.510 60 x 6 3.062
20 x 5 0.785 65 x 6 3.297
25 x 5 0.981 70 x 6 3.297
30 x 5 1.374 75 x 6 3.533
35 x 5 1.570 80 x 6 3.768
40 x 5 1.570 90 x 6 4.239
45 x 5 1.766 100 x 6 4.710
50 x 5 1.963 120 x 6 5.652
60 x 5 2.355 130 x 6 6.123
80 x 5 3.140 140 x 6 6.594
100 x 5 3.925 150 x 6 7.065
130 x 5 5.102 180 x 6 8.478
150 x 5 5.888 200 x 6 9.420
220 x 6 9.420
250 x 6 11.775
300 x 6 14.130
Size
mm x mm
Kg/m Size
mm x mm
Kg/m
25 x 8 1.570 20 x 10 1.570
30 x 8 1.884 25 x 10 1.963
40 x 8 2.512 30 x 10 2.355
45 x 8 2.826 35 x 10 2.748
50 x 8 3.140 40 x 10 3.140
60 x 8 3.768 45 x 10 3.533
65 x 8 4.082 50 x 10 3.925
70 x 8 4.396 55 x 10 4.318
75 x 8 4.710 60 x 10 4.710
80 x 8 5.024 65 x 10 5.103
90 x 8 5.650 70 x 10 5.495
100 x 8 6.280 75 x 10 5.888
120 x 8 7.536 80 x 10 6.280
130 x 8 8.164 90 x 10 7.065
150 x 8 9.420 100 x 10 7.850
180 x 8 11.304 110 x 10 8.635
200 x 8 12.560 120 x 10 9.420
250 x 8 15.700 130 x 10 10.205
150 x 10 11.775
180 x 10 14.130
200 x 10 15.700
220 x 10 17.270
250 x 10 19.625
300 x 10 23.550
350 x 10 27.470
400 x 10 31.400
Size
mm x mm
Kg/m Size
mm x mm
Kg/m
20 x 12 1.884 25 x 15 2.944
25 x 12 2.355 40 x 15 4.710
30 x 12 2.826 45 x 15 5.299
40 x 12 3.768 50 x 15 5.888
45 x 12 4.239 55 x 15 6.476
50 x 12 4.710 60 x 15 7.065
55 x 12 5.181 65 x 15 7.654
60 x 12 5.652 70 x 15 8.243
65 x 12 6.123 75 x 15 8.831
70 x 12 6.594 80 x 15 9.420
75 x 12 7.065 90 x 15 10.598
80 x 12 7.536 100 x 15 11.775
90 x 12 8.478 110 x 15 12.953
100 x 12 9.420 130 x 15 15.308
110 x 12 10.362 150 x 15 17.663
120 x 12 11.304 180 x 15 21.195
130 x 12 12.246 200 x 15 23.550
140 x 12 13.188 220 x 15 25.905
150 x 12 14.130 250 x 15 29.438
160 x 12 15.072 300 x 15 35.325
180 x 12 16.956 350 x 15 41.213
200 x 12 18.840 400 x 15 47.100
220 x 12 20.724 450 x 15 52.980
250 x 12 23.550 500 x 15 58.750
300 x 12 28.260
400 x 12 37.680
Size
mm x mm
Kg/m Size
mm x mm
Kg/m
25 x 20 3.925 30 x 25 5.888
30 x 20 4.071 40 x 25 7.850
40 x 20 6.280 45 x 25 8.831
45 x 20 7.065 50 x 25 9.813
50 x 20 7.850 55 x 25 10.794
55 x 20 8.635 60 x 25 11.775
60 x 20 9.420 65 x 25 12.756
65 x 20 10.205 70 x 25 13.738
70 x 20 10.990 75 x 25 14.719
75 x 20 11.775 80 x 25 15.700
80 x 20 12.560 90 x 25 17.663
90 x 20 14.130 100 x 25 19.625
100 x 20 15.700 110 x 25 21.558
110 x 20 17.270 130 x 25 25.513
120 x 20 18.840 150 x 25 29.438
130 x 20 20.410 180 x 25 35.325
140 x 20 21.980 200 x 25 39.250
150 x 20 23.550 220 x 25 43.175
180 x 20 28.260 250 x 25 49.063
200 x 20 31.400 300 x 25 58.875
220 x 20 34.540 350 x 25 68.680
250 x 20 39.250 400 x 25 78.503
300 x 20 47.100 450 x 25 88.310
350 x 20 54.950 500 x 25 98.120
400 x 20 62.800
450 x 20 70.650
500 x 20 78.500
Size
mm x mm
Kg/m Size
mm x mm
Kg/m
40 x 30 9.420 50 x 40 15.700
45 x 30 10.598 60 x 40 18.840
50 x 30 11.775 65 x 40 20.410
60 x 30 14.130 70 x 40 21.980
65 x 30 15.308 80 x 40 25.120
70 x 30 16.485 90 x 40 28.260
80 x 30 18.840 100 x 40 31.400
90 x 30 21.195
100 x 30 23.550 65 x 50 25.513
70 x 50 27.475
80 x 50 31.400
90 x 50 35.325
100 x 50 39.250

Speak to the experts

We would be happy to help if you have any questions on or black flats, enquiries or just need some extra support complete the form and a member of our team will be in touch within 48 hours. Alternatively, call us now to get in touch today.